| Sign In | Join Free | My polstate.com | 
              
  | 
      
Brand Name : Xiangteng
Model Number : XT-BLAZ-SQ
Certification : BIS CE
Place of Origin : China
MOQ : 2000pcs
Supply Ability : 5000pcs/day
Delivery Time : 30 days
Packaging Details : color box, standard export carton
Power : 18watt
Warranty : 2 years
Color Temperature : pure white warm white
Product name : LED panel
Ligth Efficiency : 70lm/w
Operating Voltage : AC 85-265V
18W LED Panel Light , 1250 Lumens Description
With its stylish white gloss finish, this 18W LED panel light will definitely complement any ceiling in which you choose to install it .
 
It boasts a 120° beam angle that will provide excellent light coverage , especially given the light 1250 of Lumens of brightness it produces .
 
You’ll need to cut a 200mm hole in your ceiling to accommodate this light fitting , and it’ll fit quickly and easily into place , thanks to its two metal butterfly clips .
 
Depending upon the size of your space , you may require more or less illumination . That’s why we have such a wide variety of differently proportioned LED panel lights on offer .
 
These include surface mount panel lights, recessed panel lights . Also , to ensure your lights are correctly and neatly fitted , we have a wide selection of panel light mounting kits .
 
It’ll be a good idea for you to be aware of exactly how many LED ceiling lights you’ll need to provide the perfect level of illumination for your particular space . 
 
 
Specification Table
 
| 
			   Frame: 
			 | 
			White Gloss | 
| 
			   Lumens: 
			 | 
			1250lm | 
| 
			   Power: 
			 | 
			18w | 
| 
			   Input Voltage: 
			 | 
			85-265V | 
| 
			   Height (mm): 
			 | 
			18.8mm | 
| 
			 Diameter (mm):  | 
			225mm | 
| 
			   Cutting Hole (mm): 
			 | 
			200mm | 
| 
			   Life Hours: 
			 | 
			40,000 | 
| 
			   IP Rating: 
			 | 
			IP20 | 
| 
			   Warranty: 
			 | 
			2 Years | 
 
 
Data Parameters
 
| Shape | Type | Model (inch)  | 
			Watt | Actual watt (±5%)  | 
			Dimmesion (mm)  | 
			Cut Size (mm)  | 
			LED QTY (pcs)  | 
			Input | Output Voltage (V)  | 
			Output Current (mA)  | 
			PF | CRI (Ra)  | 
			Lumen (lm)  | 
			lm/w (±10%)  | 
		
| Round | Recessed | 2.5" | 3W | 2.8W | Φ88*18.8 | Φ70 | 15 | 85-265V | 9-12V | 250-260 | 0.4-0.55 | 70 | 115-141 | 45 | 
| 3" | 4W | 3.8W | Φ110*18.8 | Φ90 | 20 | 12-24V | 260-270 | 154-188 | 45 | |||||
| 3.5" | 6W | 5.7W | Φ120*18.8 | Φ100 | 30 | 12-24V | 260-270 | 257-314 | 50 | |||||
| 4" | 9W | 8.6W | Φ145*18.8 | Φ130 | 45 | 18-36V | 270-280 | 423-517 | 55 | |||||
| 5" | 12W | 11.5W | Φ170*18.8 | Φ150 | 60 | 24-50V | 270-280 | 667-815 | 65 | |||||
| 6" | 15W | 14.5W | Φ190*18.8 | Φ170 | 75 | 36-63V | 280-290 | 834-1019 | 65 | |||||
| 8" | 18W | 17W | Φ225*18.8 | Φ200 | 90 | 36-63V | 280-290 | 1077-1317 | 70 | |||||
| 9.5" | 20W | 19W | Φ240*20 | Φ225 | 100 | 45-80V | 280-290 | 1197-1463 | 70 | |||||
| 12" | 24W | 23W | Φ300*25 | Φ275 | 120 | 54-84V | 280-290 | 1436-1756 | 70 | 
 
 
Applications
 
• General room lighting in ceilings ,  Suspended Ceilings , Soffits
• Damp locations
• Architectural lighting for corridors , pathways , and archways
• Display case lighting , Wall wash/accent lighting
• Coffered ceiling lighting
• Under cabinet lighting
• Marine and RV lighting
• Elevator lobby areas
• Sculpture and statue illumination
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
| 
                                             | 
                
                        Φ225mm Round Led Recessed Lights , Warm White 70lm/W Ultra Thin Led Recessed Light Images |